<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binary Republic</title>
	<atom:link href="http://www.binaryrepublic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.binaryrepublic.com</link>
	<description>ultimate computer tutorials portal</description>
	<lastBuildDate>Sun, 20 May 2012 11:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating a Simple Shadow</title>
		<link>http://www.binaryrepublic.com/2012/05/photoshop</link>
		<comments>http://www.binaryrepublic.com/2012/05/photoshop#comments</comments>
		<pubDate>Sun, 20 May 2012 11:13:38 +0000</pubDate>
		<dc:creator>itguru</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.binaryrepublic.com/2012/05/photoshop</guid>
		<description><![CDATA[Lets start our shadow work by creating a basic shadow for some strawberries. Our unretouched image, is a good example; most shadows I am asked to create are this type of simple basic shadow&#8230;.more]]></description>
			<content:encoded><![CDATA[<p>Lets start our shadow work by creating a basic shadow for some strawberries. Our unretouched image, is a good example; most shadows I am asked to create are this type of simple basic shadow&#8230;.<a href="http://www.tutorialized.com/tutorial/Creating-a-Simple-Shadow/75593" target="_blank" >more</a></p>
<img src="http://www.binaryrepublic.com/?ak_action=api_record_view&id=11038&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.binaryrepublic.com/2012/05/photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retaining an Existing Shadow in a New Background</title>
		<link>http://www.binaryrepublic.com/2012/05/photoshop</link>
		<comments>http://www.binaryrepublic.com/2012/05/photoshop#comments</comments>
		<pubDate>Sat, 19 May 2012 11:07:00 +0000</pubDate>
		<dc:creator>developerx</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.binaryrepublic.com/2012/05/photoshop</guid>
		<description><![CDATA[Sometimes your client has an image in which he would like to have the object cropped out of the background but retain the shadow. If the object is on a light background, this is generally a simple mat&#8230;&#8230;more]]></description>
			<content:encoded><![CDATA[<p>Sometimes your client has an image in which he would like to have the object cropped out of the background but retain the shadow. If the object is on a light background, this is generally a simple mat&#8230;&#8230;<a href="http://www.tutorialized.com/tutorial/Retaining-an-Existing-Shadow-in-a-New-Background/75594" target="_blank" >more</a></p>
<img src="http://www.binaryrepublic.com/?ak_action=api_record_view&id=11037&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.binaryrepublic.com/2012/05/photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Mosaic Effect: Extended</title>
		<link>http://www.binaryrepublic.com/2012/05/photoshop</link>
		<comments>http://www.binaryrepublic.com/2012/05/photoshop#comments</comments>
		<pubDate>Fri, 18 May 2012 19:00:00 +0000</pubDate>
		<dc:creator>computerician</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.binaryrepublic.com/2012/05/photoshop</guid>
		<description><![CDATA[Creating a mosaic effect using a lot of different small pictures&#8230;.more]]></description>
			<content:encoded><![CDATA[<p>Creating a mosaic effect using a lot of different small pictures&#8230;.<a href="http://www.tutorialized.com/tutorial/Creating-A-Mosaic-Effect%3A-Extended/75576" target="_blank" >more</a></p>
<img src="http://www.binaryrepublic.com/?ak_action=api_record_view&id=11035&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.binaryrepublic.com/2012/05/photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP File Upload Script</title>
		<link>http://www.binaryrepublic.com/2012/05/php</link>
		<comments>http://www.binaryrepublic.com/2012/05/php#comments</comments>
		<pubDate>Wed, 16 May 2012 09:09:12 +0000</pubDate>
		<dc:creator>gothooked</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.binaryrepublic.com/2012/05/php</guid>
		<description><![CDATA[PHP File Upload Script contains a complete script to store some file to the server as well as MySQL. This tutorial is unique because it provides flexibility to change the name of the original file&#8230;.more]]></description>
			<content:encoded><![CDATA[<p>PHP File Upload Script contains a complete script to store some file to the server as well as MySQL. This tutorial is unique because it provides flexibility to change the name of the original file&#8230;.<a href="http://www.tutorialized.com/tutorial/PHP-File-Upload-Script/75551" target="_blank" >more</a></p>
<img src="http://www.binaryrepublic.com/?ak_action=api_record_view&id=11030&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.binaryrepublic.com/2012/05/php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running OXID eShop Community Edition (Version 4.5.9) On Nginx (LEMP) on Debian Squeeze/Ubuntu 11.10</title>
		<link>http://www.binaryrepublic.com/2012/05/linux</link>
		<comments>http://www.binaryrepublic.com/2012/05/linux#comments</comments>
		<pubDate>Wed, 16 May 2012 08:47:14 +0000</pubDate>
		<dc:creator>techy</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.binaryrepublic.com/2012/05/linux</guid>
		<description><![CDATA[Running OXID eShop Community Edition (Version 4.5.9) On Nginx (LEMP) on Debian Squeeze/Ubuntu 11.10 This tutorial shows how you can install and run OXID eShop Community Edition (version 4.5.9) on a Debian Squeeze or Ubuntu 11.10 system that has nginx installed instead of Apache (LEMP = Linux + nginx (pronounced &#8220;engine x&#8221;) + MySQL + [...]]]></description>
			<content:encoded><![CDATA[<table align="left" cellpadding="0" cellspacing="0" width="149" height="40">
<tr>
<td><img class="teaser-image-odd" src="http://static.howtoforge.com/images/teaser/nginx.gif" width="146" height="40" alt="" /></td>
</tr>
</table>
<p><b>Running OXID eShop Community Edition (Version 4.5.9) On Nginx (LEMP) on Debian Squeeze/Ubuntu 11.10</b></p>
<p>This tutorial shows how you can install and run OXID eShop Community Edition (version 4.5.9) on a Debian Squeeze or Ubuntu 11.10 system that has nginx installed instead of Apache (LEMP = <b>L</b>inux + nginx (pronounced &#8220;<b>e</b>ngine x&#8221;) + <b>M</b>ySQL + <b>P</b>HP).<br />
 OXID eShop is a feature-rich ecommerce platform; I will use the<br />
Community Edition here which is licensed under an open source certified license<br />
(GPL v3.0). nginx is a HTTP server that uses much less resources than<br />
Apache and delivers pages a lot of faster, especially static files.</p>
<p>&#8230;<a href="http://www.howtoforge.com/running-oxid-eshop-community-edition-version-4.5.9-on-nginx-lemp-on-debian-squeeze-ubuntu-11.10" target="_blank" >more</a></p>
<img src="http://www.binaryrepublic.com/?ak_action=api_record_view&id=11015&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.binaryrepublic.com/2012/05/linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Photography: Why You Should Try It Out</title>
		<link>http://www.binaryrepublic.com/2012/05/photoshop</link>
		<comments>http://www.binaryrepublic.com/2012/05/photoshop#comments</comments>
		<pubDate>Tue, 15 May 2012 18:19:17 +0000</pubDate>
		<dc:creator>ittech</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.binaryrepublic.com/2012/05/photoshop</guid>
		<description><![CDATA[So I’m guessing not many of you guys are using film cameras these days. The few of you who are, good for you! This dying form of photography is still magical to me&#8230;.more]]></description>
			<content:encoded><![CDATA[<p>So I’m guessing not many of you guys are using film cameras these days. The few of you who are, good for you! This dying form of photography is still magical to me&#8230;.<a href="http://www.tutorialized.com/tutorial/Film-Photography%3A-Why-You-Should-Try-It-Out/75548" target="_blank" >more</a></p>
<img src="http://www.binaryrepublic.com/?ak_action=api_record_view&id=11003&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.binaryrepublic.com/2012/05/photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create an Outer-Space Themed Poster</title>
		<link>http://www.binaryrepublic.com/2012/05/photoshop</link>
		<comments>http://www.binaryrepublic.com/2012/05/photoshop#comments</comments>
		<pubDate>Tue, 15 May 2012 17:41:18 +0000</pubDate>
		<dc:creator>itgeek</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.binaryrepublic.com/2012/05/photoshop</guid>
		<description><![CDATA[There’s more to designing an astronomical poster than just pasting in a free image from the Hubble image archive. If you truly want your own creative space-themed poster, you have to create those spac&#8230;&#8230;more]]></description>
			<content:encoded><![CDATA[<p>There’s more to designing an astronomical poster than just pasting in a free image from the Hubble image archive. If you truly want your own creative space-themed poster, you have to create those spac&#8230;&#8230;<a href="http://www.tutorialized.com/tutorial/How-To-Create-an-Outer-Space-Themed-Poster/75550" target="_blank" >more</a></p>
<img src="http://www.binaryrepublic.com/?ak_action=api_record_view&id=11002&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.binaryrepublic.com/2012/05/photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Elements Video &#8211; Crop and Resize for Printing</title>
		<link>http://www.binaryrepublic.com/2012/05/photoshop</link>
		<comments>http://www.binaryrepublic.com/2012/05/photoshop#comments</comments>
		<pubDate>Mon, 14 May 2012 17:04:41 +0000</pubDate>
		<dc:creator>developerx</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.binaryrepublic.com/2012/05/photoshop</guid>
		<description><![CDATA[In this video, learn about aspect ratios in your camera and in prints. Then, crop and resize an image for printing&#8230;.more]]></description>
			<content:encoded><![CDATA[<p>In this video, learn about aspect ratios in your camera and in prints. Then, crop and resize an image for printing&#8230;.<a href="http://www.tutorialized.com/tutorial/Photoshop-Elements-Video---Crop-and-Resize-for-Printing/75535" target="_blank" >more</a></p>
<img src="http://www.binaryrepublic.com/?ak_action=api_record_view&id=10998&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.binaryrepublic.com/2012/05/photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Desktop &#8211; Xubuntu 12.04</title>
		<link>http://www.binaryrepublic.com/2012/05/linux</link>
		<comments>http://www.binaryrepublic.com/2012/05/linux#comments</comments>
		<pubDate>Mon, 14 May 2012 12:42:09 +0000</pubDate>
		<dc:creator>developerx</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.binaryrepublic.com/2012/05/linux</guid>
		<description><![CDATA[The Perfect Desktop &#8211; Xubuntu 12.04 This tutorial shows how you can set up a Xubuntu 12.04 desktop that is a full-fledged replacement for a Windows desktop, i.e. that has all the software that people need to do the things they do on their Windows desktops. The advantages are clear: you get a secure system [...]]]></description>
			<content:encoded><![CDATA[<table align="left" cellpadding="0" cellspacing="0" width="42" height="40">
<tr>
<td><img class="teaser-image-odd" src="http://static.howtoforge.com/images/teaser/xubuntu.gif" width="39" height="40" alt="" /></td>
</tr>
</table>
<p><b>The Perfect Desktop &#8211; Xubuntu 12.04</b></p>
<p>This tutorial shows how you can set up a Xubuntu 12.04<br />
desktop that is a full-fledged replacement for a Windows desktop, i.e.<br />
that has all the software that people need to do the things they do on<br />
their Windows desktops. The advantages are clear: you get a secure<br />
system without DRM restrictions that works even on old hardware, and<br />
the best thing is: all software comes free of charge.</p>
<p>&#8230;<a href="http://www.howtoforge.com/the-perfect-desktop-xubuntu-12.04" target="_blank" >more</a></p>
<img src="http://www.binaryrepublic.com/?ak_action=api_record_view&id=10997&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.binaryrepublic.com/2012/05/linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Court: You Can&#8217;t Copyright a Programming Language</title>
		<link>http://www.binaryrepublic.com/2012/05/tech-news</link>
		<comments>http://www.binaryrepublic.com/2012/05/tech-news#comments</comments>
		<pubDate>Mon, 14 May 2012 11:09:27 +0000</pubDate>
		<dc:creator>itguru</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.binaryrepublic.com/2012/05/tech-news</guid>
		<description><![CDATA[A new ruling green-lights the practice of reverse engineering software&#8230;.more]]></description>
			<content:encoded><![CDATA[<p>A new ruling green-lights the practice of reverse engineering software&#8230;.<a href="http://www.devx.com/DailyNews/Article/48092?trk=DXRSS_" target="_blank" >more</a></p>
<img src="http://www.binaryrepublic.com/?ak_action=api_record_view&id=10999&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.binaryrepublic.com/2012/05/tech-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

